International Test Match 2021 Status

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
New Zealand 9 7 333 0 7 35
Ireland 7 6 170 0 5 29
France 6 4 47 2 2 20
United States of America 9 4 -53 1 nan 20
Scotland 5 4 82 0 3 19
Italy 6 4 22 0 3 19
Chile 6 4 -14 1 nan 19
England 4 4 140 0 2 18
Namibia 5 4 96 0 nan 18
Wales 7 3 7 1 2 17
Australia 8 3 -16 3 2 17
Portugal 6 3 96 1 nan 16
South Africa 5 3 45 2 1 15
Kenya 8 3 -171 1 nan 14
New Zealand Maori 3 2 26 1 3 12
Argentina 5 2 -12 0 1 11
Japan 6 2 -49 0 3 11
Algeria 3 2 28 1 nan 9
Zimbabwe 5 2 -29 0 nan 9
Romania 2 2 27 0 0 8
Fiji 5 1 -66 0 1 7
Uruguay 4 1 -22 1 1 6
Canada 5 1 -113 1 0 5
British and Irish Lions 1 1 5 0 0 4
Senegal 2 1 -9 0 nan 4
Uganda 2 1 -34 0 nan 4
Hong Kong 4 1 -88 0 nan 4
Tonga 5 1 -204 0 nan 4
Russia 2 0 -16 1 1 2
Brazil 3 0 -17 2 0 2
Georgia 3 0 -57 0 0 2
Ivory Coast 1 0 -1 1 nan 1
Burkina Faso 1 0 -14 0 nan 0
Samoa 1 0 -17 0 0 0
Belgium 1 0 -24 0 0 0
Spain 1 0 -30 0 0 0
Netherlands 2 0 -68 0 0 0

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 68.4% 17.1
Player Level: Lineup 69.6% 18.0
Player Level: Minutes 72.2% 18.1